All Time Highest Grossing Movies Worldwide
Released Film Name - Total Box Office
1 1997 Titanic - $1,835,400,000
2 2003 Lord of the Rings: The Return of the King - $1,129,027,325
3 2001 Harry Potter and the Sorcerer's Stone - $974,557,891
4 1999 Star Wars: Phantom Menace - $925,600,000
5 2002 Lord of the Rings: The Two Towers - $924,291,552
6 1993 Jurassic Park - $920,100,000
7 2004 Shrek 2 - $915,721,703
8 2005 Harry Potter and the Goblet of Fire - $890,588,779
9 2002 Harry Potter and the Chamber of Secrets - $878,987,880
10 2001 Lord of the Rings: The Fellowship of the Ring - $867,683,093
11 2003 Finding Nemo - $864,214,978
12 2005 Star Wars: Revenge of the Sith - $848,462,555
13 2002 Spider-Man - $821,700,000
14 1996 Independence Day - $816,969,255
15 1977 Star Wars - $797,900,000
16 1982 ET: The Extra-Terrestrial - $792,910,554
17 2004 Harry Potter and the Prisoner of Azkaban - $792,509,413
18 1997 Lost World: Jurassic Park - $786,686,679
19 2004 Spider-Man 2 - $783,524,485
20 1994 Lion King, The - $767,900,000
21 2003 Matrix Reloaded, The - $738,576,929
22 1994 Forrest Gump - $679,400,000
23 2005 Chronicles of Narnia: The Lion, the Witch and the Wardrobe, The - $668,695,853
24 2003 Pirates of the Caribbean: The Curse of the Black Pearl - $655,011,224
25 2002 Star Wars: Attack of the Clones - $648,200,000
26 2004 Incredibles, The - $632,437,578
27 2004 Passion of the Christ, The - $609,993,088
28 2005 War of the Worlds, The - $595,977,056
29 1997 Men in Black - $587,800,000
30 1983 Return of the Jedi - $572,700,000
31 1998 Armageddon - $554,600,000
32 2000 Mission: Impossible 2 - $545,547,560
33 2004 Day After Tomorrow, The - $542,140,799
34 2005 King Kong (2005) - $538,433,411
35 1980 Empire Strikes Back, The - $534,200,000
36 1990 Home Alone - $533,700,000
37 2005 Madagascar - $533,166,575
38 1999 Sixth Sense, The - $531,501,675
39 2001 Monsters, Inc. - $523,100,000
40 1990 Ghost - $517,600,000
41 1991 Terminator 2: Judgement Day - $516,800,000
42 2004 Meet the Fockers - $516,567,575
43 1992 Aladdin - $501,900,000
44 2004 Troy - $497,298,577
45 1996 Twister - $495,900,000
46 2001 Shrek - $487,652,016
47 1999 Toy Story 2 - $485,800,000
48 2003 Bruce Almighty - $485,001,167
49 1998 Saving Private Ryan - $481,635,085
50 1989 Indiana Jones and the Last Crusade - $474,171,806
51 2005 Charlie and the Chocolate Factory - $472,456,431
52 1975 Jaws - $470,700,000
53 2005 Mr. And Mrs. Smith - $468,336,103
54 1996 Mission: Impossible - $467,000,000
55 1990 Pretty Woman - $463,400,000
56 2000 Gladiator - $457,200,000
57 2003 Last Samurai, The - $456,710,575
58 1999 Matrix, The - $456,500,000
59 2002 Die Another Day - $456,000,000
60 2001 Ocean's Eleven - $450,717,150
61 2001 Pearl Harbor - $450,500,000
62 1999 Tarzan - $448,191,819
63 2002 Men in Black 2 - $440,200,000
64 1993 Mrs. Doubtfire - $440,000,000
65 2003 Terminator 3: Rise of the Machines - $433,058,296
66 2001 Mummy Returns, The - $430,000,000
67 2000 Cast Away - $427,230,516
68 2003 Matrix Revolutions, The - $424,259,759
69 1990 Dances with Wolves - $424,200,000
70 1999 Mummy, The - $413,500,000
71 1989 Batman - $413,200,000
72 1988 Rain Man - $412,800,000
73 1992 Bodyguard, The - $410,900,000
74 2002 Signs - $407,900,000
75 2003 X2 - $406,399,599
76 1973 Exorcist, The - $402,500,000
77 1939 Gone with the Wind - $390,525,192
78 1991 Robin Hood: Prince of Thieves - $390,500,000
79 1999 World is Not Enough, The - $390,000,000
80 1981 Raiders of the Lost Ark - $384,140,454
81 1985 Back to the Future - $381,109,762
82 1978 Grease - $379,790,306
83 1991 Beauty and the Beast - $378,000,000
84 1998 Godzilla - $376,000,000
85 2002 Ice Age - $375,600,000
86 2000 What Women Want - $372,100,000
87 2005 Batman Begins - $371,824,647
88 1993 Fugitive, The - $368,900,000
89 2005 Hitch - $368,200,000
90 2001 Jurassic Park 3 - $365,900,000
91 1994 True Lies - $365,300,000
92 1995 Die Hard: With a Vengeance - $365,000,000
93 2004 Ocean's Twelve - $363,531,634
94 2004 Shark Tale - $363,412,000
95 1999 Notting Hill - $363,100,000
96 1998 There's Something About Mary - $360,100,000
97 2001 Planet of the Apes (2001) - $359,100,000
98 1994 Flintstones, The - $358,500,000
99 2002 Minority Report - $358,314,112
100 1998 Bug's Life, A - $358,000,000
101 1995 Toy Story - $356,800,000
102 2000 Dinosaur - $356,148,063
103 2002 My Big Fat Greek Wedding - $353,900,000
104 1995 Goldeneye - $353,400,000
105 1992 Basic Instinct - $352,700,000
106 1988 Who Framed Roger Rabbit? - $351,500,000
107 2002 Catch Me if You Can - $351,106,800
108 2001 Hannibal - $350,100,000
109 1998 Deep Impact - $348,600,000
110 2004 National Treasure - $347,405,002
111 2001 Rush Hour 2 - $347,400,000
112 1999 American Beauty - $347,100,000
113 1995 Pocahontas - $347,100,000
114 2004 I, Robot - $346,701,023
115 1997 Tomorrow Never Dies - $346,600,000
116 1986 Top Gun - $344,700,000
117 1994 Mask, The - $343,900,000
118 2000 How the Grinch Stole Christmas - $340,400,000
119 1977 Close Encounters of the Third Kind - $337,700,000
120 1995 Batman Forever - $335,000,000
121 1995 Apollo 13 - $334,100,000
122 1984 Indiana Jones and the Temple of Doom - $333,070,271
123 1989 Back to the Future Part II - $332,000,000
124 1996 Rock, The - $330,500,000
125 2005 Fantastic Four - $329,495,569
126 2000 Perfect Storm, The - $328,711,434
127 1995 Se7en - $328,125,643
128 1986 Crocodile Dundee - $328,000,000
129 1996 Hunchback of Notre Dame, The - $325,500,000
130 1993 Schindler's List - $321,200,000
131 1987 Fatal Attraction - $320,100,000
132 1992 Lethal Weapon 3 - $319,700,000
133 2001 Beautiful Mind, A - $316,708,996
134 1984 Beverly Hills Cop - $316,300,000
135 1997 Air Force One - $315,000,000
136 1997 As Good as it Gets - $313,300,000
137 1999 Austin Powers: The Spy Who Shagged Me - $309,600,000
138 1996 Ransom - $308,700,000
139 1999 Runaway Bride - $307,900,000
140 2002 Chicago - $306,400,000
141 1997 Liar Liar - $306,300,000
142 2005 Chicken Little - $304,838,088
143 1996 101 Dalmatians - $304,200,000
144 1998 Mulan - $303,500,000
145 2000 Meet the Parents - $301,500,000
146 1991 Hook - $300,854,823
147 1985 Rocky IV - $300,400,000
148 1985 Rambo: First Blood Part 2 - $300,400,000
149 1978 Superman - $300,200,000
150 1987 Beverly Hills Cop II - $300,000,000
151 1999 Stuart Little - $298,800,000
152 1989 Look Who's Talking - $297,100,000
153 2004 Polar Express, The - $296,596,043
154 2000 X-Men - $294,900,000
155 2002 Austin Powers in Goldmember - $292,700,000
156 1984 Ghostbusters - $291,632,124
157 1998 Doctor Dolittle - $290,200,000
158 1988 Coming to America - $288,800,000
159 2000 What Lies Beneath - $288,600,000
160 1997 My Best Friend's Wedding - $287,200,000
161 2001 American Pie 2 - $286,500,000
162 1998 Lethal Weapon 4 - $285,400,000
163 2005 Wedding Crashers, The - $285,218,368
164 1999 Green Mile, The - $284,600,000
165 1994 Speed - $283,200,000
166 1992 Batman Returns - $282,801,937
167 1977 Saturday Night Fever - $282,400,000
168 1995 Casper - $282,300,000
169 2001 Bridget Jones's Diary - $280,000,000
170 1992 Home Alone 2: Lost in New York - $279,600,000
171 1998 Shakespeare in Love - $279,500,000
172 2000 Scary Movie - $277,200,000
173 2004 Bourne Supremacy, The - $274,787,450
174 2001 Lara Croft: Tomb Raider - $274,500,000
175 1996 Jerry Maguire - $274,000,000
176 1991 Silence of the Lambs, The - $272,700,000
177 2002 Scooby-Doo - $270,900,000
178 1996 Nutty Professor, The - $269,400,000
179 2004 Van Helsing - $269,150,546
180 1972 Godfather, The - $268,500,000
181 1942 Bambi - $268,000,000
182 2002 xXx - $267,200,000
183 2003 Something's Gotta Give - $266,685,242
184 1993 Indecent Proposal - $266,600,000
185 1995 Jumanji - $264,700,000
186 1997 Fifth Element, The - $263,900,000
187 2000 Charlie's Angels - $263,200,000
188 1993 Firm, The - $262,292,525
189 2003 Bad Boys II - $262,000,000
190 1990 Total Recall - $261,400,000
191 2004 Bridget Jones: The Edge Of Reason - $261,203,020
192 2005 Robots - $261,200,012
193 2002 Spirited Away - $260,800,000
194 2000 Erin Brockovich - $258,400,000
195 1985 Out of Africa - $258,210,860
196 1997 Full Monty, The - $256,900,000
197 1995 Waterworld - $255,200,000
198 1993 Cliffhanger - $255,000,000
199 1998 You've Got Mail - $250,800,000
200 1997 Hercules - $250,700,000
201 2003 Brother Bear - $250,383,219
202 1998 Enemy of the State - $250,300,000
203 1996 Space Jam - $250,200,000
Note: This chart is not adjusted for inflation.